Missions

   
 


 

 


iMobsters™


Kingdoms live™


Ninjas live™


Pets Live™


Racing Live™


Rock Battle Live™


Vampires live™

=> Missions

=> Loot

=> Abilities

=> Abilities Calculator

=> Slaves

=> Slaves Calculator

=> Vampires live Codes

=> Vampires Movies

=> Hellsing


World war™


Zombies™

****************

GUESTBOOK

 


     
 


 

Vampires Live Missions Guide

Missions Overview
Missions are an easy way to gain blood and experience. Every mission has a different prerequisite that may include:
  • Minimum Clan Size
  • Minimum Available Energy
  • Minimum Abilities
  • Loot
Completing a Mission earns you a random amount of Blood (based on a range) and a set number of Experience Points. Additionally, completing specific missions may randomly earn you Loot.

Missions Strategy
In general, Missions play a greater role in the earlier stages of the game when blood is hard to come by. It may not be effective to allocate additional skill points toward Max Energy unless your playing strategy is to focus on missions.

While the higher level missions offer more Blood per Energy Point, your income stream should exceed the amount made from even the higher level missions.

It is worth noting that "Find Hidden Passage" & "Desecrate Lich's Grave" require only 20 energy but offer one of the best Exp / Energy values. Depending on your playing strategy, it may not make sense to invest additional skill points in energy.

Missions Table
The following is a list of available Missions in Vampires Live.


Updated Mission Mastery:
Location Rank 1 Rank 2
Park 2 Skill Points Blade of the Lost Clan: Deal 8% more damage to opponents in fights
Suburbs 2 Skill Points Bat Echolocation: Add 5% to "Chance to Loot"
Old Church 2 Skill Points Glamour: Get a 5% discount on item purchases
Cavern 2 Skill Points Blood Bank van: Get a 50% discount on repairs
Forest 2 Skill Points Coffin: 15 seconds reduction on Energy timer
Mansion 2 Skill Points Vial of Enriched Blood: 10 seconds reduction on Frenzy timer

Updated Missions List:
Level Location Mission Name Energy Clan Blood Low Blood High Blood Avg Blood / Energy Exp Exp / Energy Loot Requirements
1 Park Drain an Animal 1 1 200 300 250 250 1 1.000 Smell Prey  
1 Park Stalk a Human 3 1 800 1,200 1,000 333 3 1.000 Sharp Claws (1) Smell Prey
? Park Subdue a Criminal 5 1 1,400 2,500 1,950 390 5 1.000 Silent Travel (1) Sharp Claws
? Park Evade Hunters 4 1 1,500 2,300 1,900 475 4 1.000 Ominous Presence (1) Silent Travel
? Park Ward Off Wolf Pack 4 1 2,000 2,500 2,250 563 4 1.000   (1) Stealth
? Park Claim Territory 7 1 2,000 4,000 3,000 429 7 1.000   (1) Fangs
? Park Feed on Humans 6 1 3,000 4,500 3,750 625 6 1.000   (1) Fangs
? Park Terrorize the Park 10 1 4,500 8,000 6,250 625 10 1.000 Rabid Fangs (1) Frenzied Strength, (1) Ominous Presence
? Suburbs Spy on Hunters 3 1 1,500 3,000 2,250 750 3 1.000 Map of Safehouse (1) Stealth, (1) Unearthly Hearing
? Suburbs Sense Infected Humans 4 1 2,000 6,000 4,000 1,000 4 1.000   (1) Sense Danger, (1) Raven
? Suburbs Attack Lone Hunter 5 1 4,000 5,500 4,750 950 5 1.000   (1) Frenzied Strength, (1) Smell Prey
? Suburbs Find Source of Infection 6 1 4,000 7,000 5,500 917 5 0.833 Smell Fear (1) Unearthly Hearing, (1) Beast
? Suburbs Fight Berserk Zombie 10 1 7,000 12,000 9,500 950 10 1.000   (1) Frenzied Strength, (1) Beast
? Suburbs Destroy Infected Humans 8 1 6,000 10,000 8,000 1,000 8 1.000   (1) Sense Prey, (1) Rabid Fangs
? Suburbs Assault Hunter Safehouse 7 1 5,000 12,000 8,500 1,214 6 0.857   (1) Infection, (1) Raven, (1) Map of Safehouse
? Suburbs Kill Hunter Leader 10 1 8,000 16,000 12,000 1,200 10 1.000   (1) Regeneration, (1) Unholy Reflexes, (1) Beast
11 Old Church Overhear Demon Cultists 5 1 5,000 8,000 6,500 1,300 5 1.000   (1) Stealth, (1) Unearthly Hearing, (1) Shadow Form
12 Old Church Attack Cultists 7 1 9,000 15,000 12,000 1,714 6 0.857 Berserk (2) Infection, (2) Night Vision
13 Old Church Follow Injured Cultists 4 2 8,000 14,000 11,000 2,750 4 1.000   (1) Stealth, (1) Night Vision, (1) Shadow Form
14 Old Church Discover Worship Room 8 2 40,000 67,000 53,500 6,688 8 1.000   (2) Night Vision, (2) Shadow Form
15 Old Church Kill Cultist Bodyguards 10 3 80,000 130,000 105,000 10,500 9 0.900 Stilletto Claws (3) Chilling Presence, (2) Beast, (1) Berserk
16 Old Church Interrupt Cultist Séance 18 3 200,000 400,000 300,000 16,667 18 1.000   (3) Alluring Voice, (3) Chilling Presence, (3) Shadow Form
17 Old Church Pursue Head Priest 15 4 300,000 500,000 400,000 26,667 15 1.000   (4) Ungodly Speed, (4) Night Vision
18 Old Church Feed on Head Priest 7 4 210,000 350,000 280,000 40,000 6 0.857 Occult Insight (4) Icy Touch, (4) Read Minds, (1) Ghoul
19 Old Church Examine Priest's Chamber 12 5 720,000 1,200,000 960,000 80,000 11 0.917 Map of Ritual Chamber (5) Ungodly Speed, (5) Read Minds, (5) Ghoul
20 Old Church Find Hidden Passage 20 5 1,000,000 2,400,000 1,700,000 85,000 21 1.050   (5) Vampiric Flight, (5) Undead Will, (5) Ghoul
21 Cavern Find Vampires in Tunnel 7 6 700,000 1,200,000 950,000 135,714 7 1.000   (6) Vampiric Flight, (6) Undead Will
22 Cavern Convert Enemy Vampire 15 8 2,000,000 3,000,000 2,500,000 166,667 14 0.933 Vampiric Conversion (8) Vampiric Flight, (8) Undead Will, (4) Demon
23 Cavern Interrogate Vampire 8 9 1,000,000 2,000,000 1,500,000 187,500 8 1.000 Map to Mansion (9) Unnatural Instinct, (4) Demon, (1) Stiletto Claws
24 Cavern Navigate Cavern Maze 18 10 4,000,000 6,000,000 5,000,000 277,778 18 1.000   (10) Vampiric Flight, (10) Unnatural Instinct
25 Cavern Discover Ritual Chamber 9 11 2,000,000 4,000,000 3,000,000 333,333 9 1.000   (11) Unnatural Instinct, (11) Demon, (1) Map to Ritual Chamber
26 Cavern Stop High Demon Ritual 23 12 6,000,000 11,000,000 8,500,000 369,565 24 1.043   (12) Consume Prey, (12) Demon, (1) Occult Insight
27 Cavern Slay Master Summoner 16 13 5,000,000 8,000,000 6,500,000 406,250 16 1.000   (13) Consume Prey, (13) Unnatural Instinct, (13) Demon
28 Cavern Fight a High Demon 10 13 2,000,000 3,000,000 2,500,000 250,000 9 0.900 Demonic Might (2) Leeching Grasp, (4) Blood Frenzy, (6) Demon
29 Cavern Destroy Ritual Chamber 14 13 6,000,000 11,000,000 8,500,000 607,143 14 1.000   (13) Blood Frenzy, (9) Plague of Locusts, (1) Demonic Might
30 Cavern Escape Collapsing Cavern 25 15 15,000,000 26,000,000 20,500,000 820,000 26 1.040   (15) Plague of Locusts
31 Forest Follow Werewolf Tracks 9 16 6,000,000 9,000,000 7,500,000 833,333 9 1.000   (16) Control Mind, (16) Blood Frenzy, (4) Necromancer
32 Forest Drain Werewolf Sentry 13 17 9,000,000 14,000,000 11,500,000 884,615 13 1.000   (17) Leeching Grasp, (17) Ungodly Senses, (6) Necromancer
34 Forest Scatter Werewolf Pack 15 18 10,000,000 17,000,000 13,500,000 900,000 15 1.000   (18) Control Mind, (18) Ungodly Senses, (8) Necromancer
35 Forest Subjugate Head Werewolf 20 19 5,000,000 22,000,000 13,500,000 675,000 20 1.000 Blood Moon Focus (19) Withering Aura, (19) Enthrall, (12) Necromancer
37 Forest Elude Gargoyle Patrol 12 20 8,000,000 14,000,000 11,000,000 916,667 12 1.000   (20) Withering Aura, (20) Enthrall, (5) Swarm of Rats
39 Forest Defeat Gargoyle Captain 28 23 22,000,000 37,000,000 29,500,000 1,053,571 29 1.036   (23) Ungodly Strength, (23) Tormenting Whispers, (10) Swarm of Rats
40 Forest Track Fleeing Gargoyle 10 24 9,000,000 15,000,000 12,000,000 1,200,000 10 1.000   (30) Ungodly Strength, (15) Swarm of Rats
42 Forest Defeat Gargoyle King 35 25 37,000,000 61,000,000 49,000,000 1,400,000 36 1.029   (25) Hobnail Claws, (25) Tormenting Whispers, (25) Archfiend
44 Forest Destroy Undead Guards 16 28 19,000,000 32,000,000 25,500,000 1,593,750 16 1.000   (28) Hobnail Claws, (28) Tormenting Whispers, (12) Archfiend
46 Forest Search Old Graveyard 12 33 14,000,000 20,000,000 17,000,000 1,416,667 11 0.917 Soul Amulet (32) Hobnail Claws, (16) Archfiend, (3) Blood Moon Focus
48 Forest Desecrate Lich's Grave 20 38 24,000,000 40,000,000 32,000,000 1,600,000 21 1.050   (50) Pestilence, (30) Vampiric Fortitude, (10) Cloud of Bats
50 Forest Defeat Ancient Lich 43 40 53,000,000 70,000,000 61,500,000 1,430,233 42 0.977 Frostbite Aura (40) Pestilence, (40) Vampiric Fortitude, (3) Soul Amulet
52 Mansion Seek Enemy Vampire Clan 10 46 12,000,000 21,000,000 16,500,000 1,650,000 10 1.000   (16) Ancient Flesh, (16) Hellhound, (1) Map to Mansion
54 Mansion Infiltrate Vampire Lair 15 47 19,000,000 31,000,000 25,000,000 1,666,667 15 1.000   (30) Ancient Flesh, (15) Horrid Illusion, (15) Hellhound
56 Mansion Battle Guardian Vampires 27 51 30,000,000 57,000,000 43,500,000 1,611,111 28 1.037   (30) Nightspeed, (50) Horrid Illusion, (4) Basilisk
58 Mansion Uncover Secret Door 12 58 16,000,000 27,000,000 21,500,000 1,791,667 12 1.000   (36) Nightspeed, (24) Mesmerize, (3) Basilisk
61 Mansion Ambush Vampire Patrol 16 58 22,000,000 36,000,000 29,000,000 1,812,500 16 1.000   (24) Preternatural Strength, (36) Mesmerize, (6) Basilisk
64 Mansion Convert Elite Vampire 48 83 65,000,000 100,000,000 82,500,000 1,718,750 50 1.042   (48) Preternatural Strength, (32) Blood Beckon, (12) Basilisk
67 Mansion Interrogate Vampire Lord 35 87 40,000,000 50,000,000 45,000,000 1,285,714 33 0.943 Raised Awareness (30) Horrifying Gaze, (60) Blood Beckon, (16) Basilisk
70 Mansion Study Vampire Magic 17 98 25,000,000 40,000,000 32,500,000 1,911,765 17 1.000   (20) Horrifying Gaze, (20) Deranged Terror, (4) Lich
75 Mansion Release Sanctum Barrier 15 116 22,000,000 36,000,000 29,000,000 1,933,333 15 1.000   (12) Marble Hard Flesh, (3) Lich, (5) Raised Awareness
80 Mansion Defeat Coven Elders 45 136 75,000,000 125,000,000 100,000,000 2,222,222 47 1.044   (40) Burning Touch, (30) Wave of Insanity, (20) Lich
90 Mansion Perform Blood Ceremony 60 173 98,000,000 150,000,000 124,000,000 2,066,667 63 1.050   (48) Bat Wings, (16) Blood Agony, (16) Lich
100 Mansion Slay Vampire God 70 201 100,000,000 200,000,000 150,000,000 2,142,857 70 1.000 Pureblood Knowledge (50) Bat Wings, (50) Blood Agony, (50) Lich

Exp / Energy: Calculates how much experience you will receive per Energy point spent on a Mission.
Blood / Energy: Calculates how much Blood (based on the average of the range) you will receive per Energy point spent on a Mission.

 

 
 

244243 visitors (883250 hits)

 

 
Ce site web a été créé gratuitement avec Ma-page.fr. Tu veux aussi ton propre site web ?
S'inscrire gratuitement